2026–27 season
QMJHL standings
Major junior in Quebec and the Maritimes — 18 clubs chasing the President's Cup and the Memorial Cup. League desk · Canada
Maritimes
| Team | GP | W | L | OT | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 14 | 11 | |
| 3 | 2 | 0 | 1 | 5 | 14 | 13 | |
| 3 | 2 | 1 | 0 | 4 | 11 | 8 | |
| 3 | 1 | 1 | 0 | 3 | 9 | 10 | |
| 3 | 1 | 1 | 1 | 3 | 9 | 10 | |
| 3 | 0 | 1 | 0 | 2 | 8 | 13 |
West
| Team | GP | W | L | OT | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 16 | 6 | |
| 3 | 2 | 0 | 1 | 5 | 11 | 6 | |
| 2 | 2 | 0 | 0 | 4 | 10 | 6 | |
| 3 | 2 | 1 | 0 | 4 | 11 | 6 | |
| 3 | 1 | 2 | 0 | 2 | 8 | 11 | |
| 3 | 0 | 3 | 0 | 0 | 11 | 19 |
East
| Team | GP | W | L | OT | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 9 | 4 | |
| 3 | 2 | 1 | 0 | 4 | 13 | 9 | |
| 3 | 1 | 2 | 0 | 2 | 9 | 13 | |
| 3 | 1 | 2 | 0 | 2 | 9 | 14 | |
| 3 | 1 | 2 | 0 | 2 | 12 | 18 | |
| 3 | 0 | 3 | 0 | 0 | 7 | 14 |
