2026–27 season
OHL standings
Major junior in Ontario and the U.S. Midwest — 20 clubs chasing the J. Ross Robertson Cup and the Memorial Cup. League desk · Canada / United States
East
| Team | GP | W | L | OT | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 14 | 3 | |
| SBY | 3 | 3 | 0 | 0 | 6 | 13 | 3 |
| 3 | 2 | 1 | 0 | 4 | 12 | 10 | |
| 3 | 2 | 1 | 0 | 4 | 10 | 10 | |
| NIAG | 3 | 1 | 2 | 0 | 2 | 8 | 9 |
| 4 | 1 | 3 | 0 | 2 | 13 | 17 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| BRAM | 4 | 0 | 4 | 0 | 0 | 8 | 18 |
Midwest
| Team | GP | W | L | OT | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 16 | 8 | |
| 3 | 1 | 2 | 0 | 2 | 7 | 6 | |
| 3 | 1 | 2 | 0 | 2 | 7 | 11 | |
| 3 | 1 | 2 | 0 | 2 | 6 | 11 |
Central
| Team | GP | W | L | OT | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 9 | 10 | |
| 3 | 0 | 3 | 0 | 0 | 3 | 13 |
West
| Team | GP | W | L | OT | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| FLNT | 2 | 2 | 0 | 0 | 4 | 9 | 6 |
| ER | 2 | 2 | 0 | 0 | 4 | 9 | 4 |
| 3 | 2 | 1 | 0 | 4 | 13 | 13 | |
| 3 | 2 | 1 | 0 | 4 | 14 | 11 | |
| 3 | 1 | 1 | 1 | 3 | 13 | 13 | |
| 3 | 0 | 2 | 1 | 1 | 6 | 13 |
